Index of /financials/

NameLast ModifiedSize
UpParent Directory
Fileerror_log2025-12-19 10:25 1k
FileFinancial Half Yearly 2021-22.pdf2026-04-02 11:14 675k
FileFinancial Half Yearly 2022-23.pdf2026-04-02 11:14 111k
FileFinancial Half Yearly 2023-24.pdf2026-04-02 11:14 659k
FileFinancial Half Yearly 2025.pdf2026-04-02 11:14 288k
FileFinancial June 30, 2025.pdf2026-04-02 11:15 5183k
FileFinancials 1st Qtr 2016.pdf2026-04-02 11:15 350k
FileFinancials 1st Qtr 2017.pdf2026-04-02 11:15 354k
FileFinancials 1st Qtr 2018.pdf2026-04-02 11:15 355k
FileFinancials 1st Qtr 2019-20.pdf2026-04-02 11:15 337k
FileFinancials 3rd Qtr 2016.pdf2026-04-02 11:15 355k
FileFinancials 3rd Qtr 2017.pdf2026-04-02 11:15 355k
FileFinancials 3rd Qtr 2018.pdf2026-04-02 11:15 353k
FileFinancials 3rd Qtr 2019.pdf2026-04-02 11:15 115k
FileFinancials Half Yearly 2016.pdf2026-04-02 11:15 353k
FileFinancials Half Yearly 2017.pdf2026-04-02 11:15 353k
FileFinancials Half Yearly 2018.pdf2026-04-02 11:15 352k
FileFinancials Half Yearly 2019-20.pdf2026-04-02 11:15 547k
FileFinancials Half Yearly 2020-21.pdf2026-04-02 11:15 103k
FileFinancials June 30, 2016.pdf2026-04-02 11:16 2671k
FileFinancials June 30, 2017.pdf2026-04-02 11:16 3003k
FileFinancials June 30, 2018.pdf2026-04-02 11:16 3488k
FileFinancials June 30, 2019.pdf2026-04-02 11:17 4601k
FileFinancials June 30, 2020.pdf2026-04-02 11:17 4153k
FileFinancials June 30, 2021.pdf2026-04-02 11:20 11106k
FileFinancials June 30, 2022.pdf2026-04-02 11:21 12981k
FileFinancials June 30, 2023.pdf2026-04-02 11:22 3937k
FileFinancials June 30, 2024.pdf2026-04-02 11:22 5994k
Proudly Served by LiteSpeed Web Server at www.gosecurities.com.pk Port 80